Learn about Mazda CX-8 car specifications in terms of overview, interior, exterior, engine and safety equipment to make the most suitable choice.
Mazda CX8 is the largest SUV model of the Japanese automaker in Vietnam.
Mazda CX-8 car prices range from 949 million, CX-8 has 4 versions, including a 6-seat business-style setup and 3 7-seat versions.
Basic parameters | LUXURY | PREMIUM | PREMIUM AWD | PREMIUM AWD (6s) |
Dimensions LxWxH | 4900 x 1840 x 1730 mm | |||
The standard long | 2930 mm | |||
Ground clearance | 200 mm | 185 mm | ||
Unloaded mass | 1770 kg | 1850 kg | ||
Full load mass | 2365 kg | 2445 kg | ||
Luggage compartment volume | 209 – 702 | |||
Petrol tank capacity | 72L | 74L | ||
Engine | Skyactiv-G (Gasoline engine, no diesel engine) | |||
Capacity | 2.5L | |||
Maximum capacity | 188 horsepower at 6000 rpm | |||
Maximum torque | 252 Nm at 4000 rpm | |||
Gear | 6-speed automatic with integrated sport driving mode | |||
Drive | FWD front axle | Two AWD axles | ||
Tire | 225/55R19 | |||
Number of seats | 07 | 06 |
The new 2023 Mazda CX-8 is considered to not have many changes compared to the old version.
The car is tweaked mainly in the grille.
Information | Luxury | Premium | Premium AWD | Rearview mirror |
Near/far lights | LED | |||
Balance the projection angle | Have | |||
LED daytime running lights | Have | |||
Automatic light control system | Have | |||
Electric rearview mirror | Have | |||
Power folding rearview mirrors | Have | |||
Automatic wiper function | Have | |||
LED rear light cluster | Have | |||
Sunroof | Have | |||
Dual exhaust pipes | Have | |||
Tire size | 225/55 R19 | |||
Wheel diameter | 19` alloy |
The 2023 Mazda CX-8 interior has not changed much compared to the old version.
Information | Luxury | Premium | Premium AWD | Premium AWD 6 seats |
Chair material | Nappa leather chair | |||
Steering wheel type | 3 spokes | |||
Gear shift lever | – | |||
Heated steering wheel | Have | |||
Front seat | Electric adjustment | |||
Extra seat | Electric adjustment | |||
Location memory | Driver’s seat | |||
Electric rear window sunshade | – | |||
Rear seat window sunshades | Have | |||
Rear seat armrest / Integrated USB port | Have | |||
The second row of seats folds in a 60:40 ratio | Have | |||
HUD speed display screen | Have | |||
Touch screen | 8 inches | |||
DVD player | – | Have | – | |
Connect AUX, USB, bluetooth | Have | |||
Number of speakers | ten | |||
Air conditioning system | Automatic | |||
Rear seat air vents | Have | |||
Automatic anti-glare center rearview mirror | Have |
Mazda CX-8 2023 uses a 2.5L Skyactiv-G gasoline engine for maximum capacity of 188 horsepower at 6,000 rpm, maximum torque of 252 Nm at 4,000 rpm, 6-speed automatic transmission.
Some other operating equipment is as follows:
Information | Luxury | Premium | Premium AWD | Premium AWD 6 seats |
Engine | Skyactiv-G 2.5L | |||
Cylinder capacity | 2488 | |||
Fuel system | Direct fuel injection | |||
Drive | FWD front axle | 2 AWD axles | ||
Maximum capacity | 188/6000 | |||
Maximum torque | 252/4000 | |||
Front/rear brake system | Heatsink/Disk | |||
Front/rear suspension system | McPherson independent with stabilizer bar/ Multi-link | |||
Acceleration control system (GVC) | Have | |||
Gear | 6-speed automatic (6AT) | |||
Sports driving mode | Have | |||
Power steering | Electricity | |||
Smart stop/start system | Have | i-Stop | Have | i-Stop |
The 2023 Mazda CX-8 is equipped with the i-Activsense system, which includes a combination of driver assistance features such as: blind spot warning, lane departure warning, cross-traffic warning when reversing, and front obstacle warning.
Information | Luxury | Premium | Premium AWD | Premium AWD 6 seats |
Number of airbags | 6 | |||
ABS anti-lock braking system | Have | |||
EBD electronic brake force distribution system | Have | |||
EBA emergency brake assist system | Have | |||
ESS emergency brake warning system | Have | |||
DSC electronic balance system | Have | |||
TCS anti-slip traction control system | Have | |||
Hill departure support system | Have | |||
Encryption to prevent key copying | Have | |||
Anti-theft warning | Have | |||
Reverse camera | Have | |||
Rear collision warning sensor | Have | |||
Front collision warning sensor | Have | |||
Camera 360 | Have | |||
The system expands the headlight projection angle in the direction of AFS steering | Have | – | ||
ALH smart adaptive lighting system | – | Have | ||
Warning of vehicles cutting across when reversing RCTA | – | Have | ||
LDW Lane Departure Warning/ LAS Lane Keeping Assist | – | Have | ||
Smart City Brake Support (Front)/ (Rear) | – | Have | ||
SBS smart brake support | – | Have | ||
Cruise control system integrates MRCC radar | – | Have | ||
DAA driver attention reminder system | – | Have |
Above is information about the technical specifications of the Mazda CX-8.